Sign In | Join Free | My xuijs.com |
|
Place of Origin : Zhejiang, China
Brand Name : SUG
Model Number : SGPE-1500
Packaging Details : carton
Price : $99.00/sets 1-499 sets
Input Voltage : 12/24/48VDC
Output Voltage : 110/220VAC
Output Current : 2A
Output Frequency : 50/60Hz
Output Type : Single
Size : 38.1*17*10.5cm
Type : DC/AC Inverters
Inverter Efficiency : 94%
Certificate : CE/ROHS/FCC/ETL/PSE
Warranty : 2 Years
Weight : 4KG
Product name : Power inverter
Application : Off-grid System
Rated Power : 1500W
Output waveform : Pure Sine Wave
USB Output : 5V 2A
Cooling Way : Intelligent Cooling Fan
Protection : Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit
Working Temperature : -10℃ - +50℃
Soft Start : YES
AC Regulation : THD<3%(Linear Load)
Model | SGPE 1500W-121 | SGPE 1500W-122 | SGPE 1500W-241 | SGPE 1500W-242 | SGPE 1500W-481 | SGPE 1500W-482 | |||||
Rated Power | 1500W | | | | | | |||||
Surge Power | 3000W(few seconds) | | | | | | |||||
Input Voltage | 12VDC | | 24VDC | | 48VDC | | |||||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | |||||
USB Port | 5V 2A | | | | | | |||||
Frequency | 50Hz±3 or 60Hz±3 | | | | | | |||||
Output Waveform | Pure Sine Wave | | | | | | |||||
Soft Start | YES | | | | | | |||||
AC Regulation | THD<3%(Linear Load) | | | | | | |||||
Output Efficiency | 94% MAX | | | | | | |||||
No Load Current | 0.6A | | 0.3A | | 0.1A | | |||||
DC Voltage Range | 10-15.5V | | 20-31V | | 40-61V | | |||||
Low Voltage Alarm | 10.5±0.5V | | 21±0.5V | | 42±1V | | |||||
Low Voltage Shut Down | 10±0.5V | | 20±0.5V | | 40±1V | | |||||
Low Voltage Recovery | 13±0.5V | | 24±0.5V | | 48±1V | | |||||
Over Voltage Shut Down | 15.5±0.5V | | 31±0.5V | | 61±1V | | |||||
Over Voltage Recovery | 14.8V±0.5V | | 29V±0.5V | | 59V±1V | | |||||
Cooling Way | Intelligent Cooling Fan | | | | | | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | | | | | | |||||
Working Temperature | -10℃ - +50℃ | | | | | | |||||
Net Dimension | 34.7*16.5*8.7cm (L×W×H) | | | | | | |||||
Inner Box Dimension | 45.6*20.6*12.2cm (L×W×H) | | | | | | |||||
Meas./Ctn | 49.46*31.5 /4 pcs | | | | | | |||||
N.W./Unit | 4.3kg | | | | | | |||||
G.W./Ctn | 21KGS | | | | | | |||||
Packing | Carton | | | | | | |||||
Warranty | 2 Years | | | | | |
![]() |
Portable Power Inverter 1500W Dc 12v To Ac 110v 60Hz Pure Sine Wave Inverter High Frequency Images |